4 work orders · click one to open its detail
In progress
1
Queued
2
WIP cost
$9,580
Hours on the board
134h
WO-3088 In Progress
1 × 2JZ-GTE Billet Inlet Manifold
For SO-2052 · CRD Performance · Due 11 June 2026
Job cost
$1,740
$1,180 material · $560 labour
1/6 stages · 18h est. 17%
Program & setup · Damien CNC machining · Damien Deburr & tap Anodising · GC Anodising Assembly QC & pack
Materials for this build 9 parts · $1,943
| Part | Qty | Unit cost | Cost |
|---|---|---|---|
| Machined Plenum Body PRT-PLENUM | 1 ea | $420.00 | $420.00 |
| Billet Runner Set (6) PRT-RUNNER | 1 ea | $360.00 | $360.00 |
| Billet Fuel Rail PRT-FUELRAIL | 1 ea | $150.00 | $150.00 |
| Head Flange Plate PRT-FLANGE | 1 ea | $95.00 | $95.00 |
| Bosch 1000cc Injector HW-INJ | 6 ea | $78.00 | $468.00 |
| Injector O-ring Seal HW-ORING | 12 ea | $1.40 | $16.80 |
| M6x20 Socket Head Cap Screw HW-M6 | 24 ea | $0.35 | $8.40 |
| 82mm DBW Throttle Body HW-TB82 | 1 ea | $340.00 | $340.00 |
| Hard Anodising — per manifold SVC-ANODISE | 1 ea | $85.00 | $85.00 |
| Total material cost | $1,943.20 | ||
WO-3089 Queued
2 × Ford Barra Twin Rail 82mm DBW Manifold — 12 injector
For SO-2051 · Maatouks Racing · Due 19 June 2026
Job cost
$2,640
$2,640 material · $0 labour
0/6 stages · 36h est. 0%
Program & setup CNC machining Deburr & tap Anodising Assembly QC & pack
Materials for this build 8 parts · $4,989
| Part | Qty | Unit cost | Cost |
|---|---|---|---|
| Machined Plenum Body PRT-PLENUM | 2 ea | $420.00 | $840.00 |
| Billet Runner Set (6) PRT-RUNNER | 2 ea | $360.00 | $720.00 |
| Billet Fuel Rail PRT-FUELRAIL | 4 ea | $150.00 | $600.00 |
| Head Flange Plate PRT-FLANGE | 2 ea | $95.00 | $190.00 |
| Bosch 1000cc Injector HW-INJ | 24 ea | $78.00 | $1,872.00 |
| Injector O-ring Seal HW-ORING | 48 ea | $1.40 | $67.20 |
| M6x20 Socket Head Cap Screw HW-M6 | 56 ea | $0.35 | $19.60 |
| 82mm DBW Throttle Body HW-TB82 | 2 ea | $340.00 | $680.00 |
| Total material cost | $4,988.80 | ||
Job cost
$5,200
$5,200 material · $0 labour
0/6 stages · 80h est. 0%
Program & setup CNC machining Deburr & tap Anodising · GC Anodising Assembly QC & pack
Materials for this build 9 parts · $9,716
| Part | Qty | Unit cost | Cost |
|---|---|---|---|
| Machined Plenum Body PRT-PLENUM | 5 ea | $420.00 | $2,100.00 |
| Billet Runner Set (6) PRT-RUNNER | 5 ea | $360.00 | $1,800.00 |
| Billet Fuel Rail PRT-FUELRAIL | 5 ea | $150.00 | $750.00 |
| Head Flange Plate PRT-FLANGE | 5 ea | $95.00 | $475.00 |
| Bosch 1000cc Injector HW-INJ | 30 ea | $78.00 | $2,340.00 |
| Injector O-ring Seal HW-ORING | 60 ea | $1.40 | $84.00 |
| M6x20 Socket Head Cap Screw HW-M6 | 120 ea | $0.35 | $42.00 |
| 82mm DBW Throttle Body HW-TB82 | 5 ea | $340.00 | $1,700.00 |
| Hard Anodising — per manifold SVC-ANODISE | 5 ea | $85.00 | $425.00 |
| Total material cost | $9,716.00 | ||
WO-3085 Complete
1 × Ford Barra Billet Manifold
For SO-2050 · Powerhouse Performance · Due 16 May 2026
Job cost
$2,160
$1,040 material · $1,120 labour
6/6 stages · 14h est. 100%
Program & setup · Damien CNC machining · Damien Deburr & tap · Damien Anodising · GC Anodising Assembly · Damien QC & pack · Damien
Materials for this build 9 parts · $1,943
| Part | Qty | Unit cost | Cost |
|---|---|---|---|
| Machined Plenum Body PRT-PLENUM | 1 ea | $420.00 | $420.00 |
| Billet Runner Set (6) PRT-RUNNER | 1 ea | $360.00 | $360.00 |
| Billet Fuel Rail PRT-FUELRAIL | 1 ea | $150.00 | $150.00 |
| Head Flange Plate PRT-FLANGE | 1 ea | $95.00 | $95.00 |
| Bosch 1000cc Injector HW-INJ | 6 ea | $78.00 | $468.00 |
| Injector O-ring Seal HW-ORING | 12 ea | $1.40 | $16.80 |
| M6x20 Socket Head Cap Screw HW-M6 | 24 ea | $0.35 | $8.40 |
| 82mm DBW Throttle Body HW-TB82 | 1 ea | $340.00 | $340.00 |
| Hard Anodising — per manifold SVC-ANODISE | 1 ea | $85.00 | $85.00 |
| Total material cost | $1,943.20 | ||