Back to jobs
WO-3090 Queued
5 × Ford Barra Billet Manifold
MAN-BARRA · Manual stock build
Job cost
$9,716
$9,716 material · $0 labour
Machine
CNC 2
Due
27 June 2026
Est. hours
80h
Logged
0h
Stages — tick off as you go
Program & setup
5h est.
CNC machining
48h est.
Deburr & tap
8h est.
Anodising
outsourced · GC Anodising
Assembly
12h est.
QC & pack
7h est.
Documents
Drawings & setup sheets, copied from the item code when this job was raised. Open one to mark it up — your scribbles save against this work order.
No documents on this job yet.
Job notes
Materials for this build
9 parts · $9,716| Part | Qty | Unit cost | Cost |
|---|---|---|---|
| Machined Plenum Body PRT-PLENUM | 5 ea | $420.00 | $2,100.00 |
| Billet Runner Set (6) PRT-RUNNER | 5 ea | $360.00 | $1,800.00 |
| Billet Fuel Rail PRT-FUELRAIL | 5 ea | $150.00 | $750.00 |
| Head Flange Plate PRT-FLANGE | 5 ea | $95.00 | $475.00 |
| Bosch 1000cc Injector HW-INJ | 30 ea | $78.00 | $2,340.00 |
| Injector O-ring Seal HW-ORING | 60 ea | $1.40 | $84.00 |
| M6x20 Socket Head Cap Screw HW-M6 | 120 ea | $0.35 | $42.00 |
| 82mm DBW Throttle Body HW-TB82 | 5 ea | $340.00 | $1,700.00 |
| Hard Anodising — per manifold SVC-ANODISE | 5 ea | $85.00 | $425.00 |
Time logged
| No time logged yet. |